Preliminary | First Round | Second Round | Quarter Final | Semi Final | Final |
19-May | 09-Jun | 30-Jun | 22-Jul | 11-Aug | 18-Aug |
Play by date | Play by date | Play by date | Play by date | Play by date | Play on Date |
Malcolm Green (LN) | Malcolm Green (LN) | Malcolm Green (LN) | Ian Willson (BT) | Ian Willson (BT) | Ian Willson (BT) |
Bev Parker (LN) | |||||
Dean Waugh (OB) | Dean Waugh (OB) | ||||
Elainne Piper (WC) | |||||
Richard Whitburn (BT) | Ian Willson (BT) | Ian Willson (BT) | |||
Ian Willson (BT) | |||||
Diana Garrard (AM) | Diana Garrard (AM) | ||||
Wendy Aherne (O) | |||||
Uwe Brown (KC) | Uwe Brown (KC) | Uwe Brown (KC) | |||
Ken Phillips (O) | |||||
Cliff May (BT) | Alan Penfold (AS) | ||||
Alan Penfold (AS) | |||||
Hugh Aherne (O) | Gary C Johnson (ABC) | Alan Tait (HP) | |||
Gary C Johnson (ABC) | |||||
Alan Tait (HP) | Alan Tait (HP) | ||||
Richard Waters (O) | |||||
Zach Miller (BT) | Zach Miller (BT) | Zach Miller (BT) | |||
Richard Burgin (AS) | |||||
Mehdi Akkouh (AS) | Mehdi Akkouh (AS) | ||||
Steve Harris (BT) | |||||
Roger Banister (OB) | Roger Banister (OB) | Roger Banister (OB) | Roger Banister (OB) | Roger Banister (OB) Winner | |
Steve Devonish (O) | |||||
David Hamilton (AN) | Danny Brown (AS) | ||||
Danny Brown (AS) | |||||
Gerald Norris (O) | Gerald Norris (O) | Gerald Norris (O) | |||
James Shillingford (AS) | |||||
Steve Taylor (ML) | Steve Taylor (ML) | ||||
Malcolm Grime (O) | |||||
Tony Terry (OB) | Tony Terry (OB) | Tony Terry (OB) | Anthony Lafrenais (AS) | ||
Bill McEwan (AS) | |||||
Martin Mason (BT) | Paul Hammond (O) | ||||
Paul Hammond (O) | |||||
Anthony Lafrenais (AS) | Anthony Lafrenais (AS) | Anthony Lafrenais (AS) | |||
Paul Rumble (LN) | |||||
Ric Newson (O) | Ric Newson (O) | ||||
Richard Bicknell (ABC) |