Preliminary | First Round | Second Round | Quarter Final | Semi Final | Final |
19-May | 09-Jun | 30-Jun | 22-Jul | 11-Aug | 18-Aug |
Play by date | Play by date | Play by date | Play by date | Play by date | Play on Date |
Karen O’Dea (OB) | Malcolm Grime (O) | Gary C Johnson (ABC) | Gary C Johnson (ABC) | Gary C Johnson (ABC) | Gary C Johnson (ABC) WINNER |
Malcolm Grime (O) | |||||
Gary C Johnson (ABC) | Gary C Johnson (ABC) | ||||
David Canniford (AN) | |||||
Brian Baxendale (LN) | Tony Terry (OB) | Tony Terry (OB) | |||
Tony Terry (OB) | |||||
Terry Varndell (O) | Ken Phillips (O) | ||||
Ken Phillips (O) | |||||
Peter Pearce (O) | Clare Allen (AS) | Clare Allen (AS) | Clare Allen (AS) | ||
Clare Allen (AS) | |||||
Gerry King (ML) | Gerry King (ML) | ||||
Stephen Smith (WC) | |||||
Ric Newson (O) | Ric Newson (O) | ||||
Dave Edwards (HP) | |||||
Hugh Aherne (O) | Hugh Aherne (O) | Hugh Aherne (O) | Hugh Aherne (O) | ||
David Hamilton (AN) | |||||
Steve Bailey (OB) | Steve Bailey (OB) | ||||
Dave Renshaw (LN) | |||||
Lin Osborn (OB) | Lin Osborn (OB) | Malcolm Green (LN) | |||
Bev Parker (LN) | |||||
Malcolm Green (LN) | Malcolm Green (LN) | ||||
Steve Harris (BT) | |||||
Paul Hammond (O) | Martin Bown (LN) | Martin Bown (LN) | Martin Bown (LN) | Roger Banister (OB) | |
Martin Bown (LN) | |||||
Dean Pearce (ML) | Dean Pearce (ML) | ||||
Elainne Piper (WC) | |||||
Gerald Norris (O) | Gerald Norris (O) | Gerald Norris (O) | |||
John Murray (OB) | |||||
Maurice Bates (OB) | Maurice Bates (OB) | ||||
Medhi Akkouh (AS) | |||||
Richard Whitburn (BT) | Richard Whitburn (BT) | Norman Frost (O) | Roger Banister (OB) | ||
Richard Waters (O) | |||||
Norman Frost (O) | Norman Frost (O) | ||||
Paul Rumble (LN) | |||||
Roger Banister (OB) | Roger Banister (OB) | Roger Banister (OB) | |||
Alan Penfold (AS) | |||||
Angie Knight (AS) | Angie Knight (AS) | ||||
Bill McEwan (AS) |