3 Woods, 18 Ends
| PRELIMINARY ROUND ON FRI 24th MAY | 1st ROUND ONTHURS 6th JUNE | 2nd ROUND ON MON 17th JUNE | 3rd ROUND ON MON 24th JUNE | AREA FINAL ON FRI 5th JULY | WINNERS |
| R HOLT (L) | M CARTER (HP) | T MORGAN (BT) | T MORGAN (BT) | L MAY (AS) | L MAY (AS) North 1 |
| M CARTER (HP) | |||||
| T MORGAN (BT) | T MORGAN (BT) | ||||
| A LAFRENAIS (AS) | |||||
| T NIXON (Y) | T NIXON (Y) | S LASSMAN (OA) | |||
| D NEWMAN (FG) | |||||
| S LASSMAN (OA) | S LASSMAN (OA) | ||||
| R NEWSON (OA) | |||||
| R BICKNELL (A) | D KILLINGTON (PY) | R ROSIER (K) | L MAY (AS) | ||
| D KILLINGTON (PY) | |||||
| R ROSIER (K) | R ROSIER (K) | ||||
| R HOY (OB) | |||||
| L MAY (AS) | L MAY (AS) | L MAY (AS) | |||
| B MARX (Y) | |||||
| M CARR (AS) | |||||
| A COOK (C) | G M JOHNSON (AS) | R EDWARDS (FU) | J MARSLAND (C) | ||
| G M JOHNSON (AS) | |||||
| R EDWARDS (FU) | R EDWARDS (FU) | ||||
| D ATWELL (AS) | |||||
| R PRETTY (C) | R PRETTY (C) | J MARSLAND (C) | |||
| P NEWMAN (FU) | |||||
| J MARSLAND (C) | J MARSLAND (C) | ||||
| D THURGOOD (L) | |||||
| A SHELLEY (C) | A SHELLEY (C) | A WHITE (BT) | A WHITE (BT) | D SIMS (A) North 2 | |
| S JOHNSON (F) | |||||
| J SHILLINGFORD (AS) | A WHITE (BT) | ||||
| A WHITE (BT) | |||||
| M ANDREWS (F) | M ANDREWS (F) | M ANDREWS (F) | |||
| P SUNDERLAND (FS) | |||||
| C TAYLOR (C) | C TAYLOR (C) | ||||
| I WILSON (BT) | |||||
| R PURCHASE (PF) | R PURCHASE (PF) | P SCHOFIELD (A) | D SIMS (A) | ||
| D PEARCE (M) | |||||
| P SCHOFIELD (A) | P SCHOFIELD (A) | ||||
| A BUSH (Y) | |||||
| K WARWICK (OB) | K WARWICK (OB) | D SIMS (A) | |||
| D ELLIOTT (WH) | |||||
| G NORRIS (OA) | D SIMS (A) | ||||
| D SIMS (A) |