2 Woods, 18 Ends
| PRELIM ROUND ON THURSDAY 23rd MAY | 1ST ROUND ON MONDAY 3rd JUNE | 2ND ROUND ON THURSDAY 27th JUNE | AREA FINAL ON THURSDAY 4th JULY | WINNERS |
| M CHRISTIAN (BT) | R NEWSON (OA) | R NEWSON (OA) | L MAY (AS) | L MAY (AS) North 2 |
| R NEWSON (OA) | ||||
| N KELSEY (C) | T NIXON (Y) | |||
| T NIXON (Y) | ||||
| J MARSLAND (C) | J MARSLAND (C) | L MAY (AS) | ||
| P SCHOFIELD (A) | ||||
| R PURCHASE (PF) | L MAY (AS) | |||
| L MAY (AS) | ||||
| R PRETTY (C) | R PRETTY (C) | M CARR (AS) | M CARR (AS) | |
| D ELLIOTT (WH) | ||||
| D ATWELL (AS) | M CARR (AS) | |||
| M CARR (AS) | ||||
| D KILLINGTON (PY) | A WHITE (BT) | A WHITE (BT) | ||
| A WHITE (BT) | ||||
| S LASSMAN (OA) | R ROSIER (K) | |||
| R ROSIER (K) | ||||
| A SHELLEY (C) | A SHELLEY (C) | T MORGAN (BT) | A LAFRENAIS (AS) | A LAFRENAIS (AS) North 1 |
| M CARTER (HP) | ||||
| T MORGAN (BT) | ||||
| A BUSH (Y) | A LAFRENAIS (AS) | |||
| A LAFRENAIS (AS) | ||||
| D THURGOOD (L) | M ANDREWS (F) | C TAYLOR (C) | ||
| M ANDREWS (F) | ||||
| P NEWMAN (FU) | C TAYLOR (C) | |||
| C TAYLOR (C) |