2 Woods, 21 Ends
PRELIM ROUND | Round 1 | Round 2 | Round 3 | Area Final | Area Winners |
On or before Friday 17th May | On or before Friday 31st May | On or before Friday 14th June | On or before Wed 26th June | On Monday 1st July 6.30pm | |
A LaFRENAIS (AS) | A LaFRENAIS (AS) | A LaFRENAIS (AS) | A LaFRENAIS (AS) | R BURGIN (AS) | R BURGIN (AS) North 1 |
S KERLEY (OA) | |||||
LEO MAY (AS) | LEO MAY (AS) | ||||
J HORNE (WH) | |||||
J MARSLAND (C) | J MARSLAND (C) | J MARSLAND (C) | |||
I WILSON (BT) | |||||
M RIXSON (BT) | M RIXSON (BT) | ||||
M MATHER (C) | |||||
M ROGERS (FS) | R PRETTY (C) | R BURGIN (AS) | R BURGIN (AS) | ||
R PRETTY (C) | |||||
R BURGIN (AS) | R BURGIN (AS) | ||||
D ELLIOTT (WH) | |||||
R PURCHASE (PF) | R PURCHASE (PF) | M AKKOUH (AS) | |||
A BLIGHT (AU) | |||||
M AKKOUH (AS) | M AKKOUH (AS) | ||||
D SPANDLEY (PF) | |||||
J BEVINS (FS) | P SUNDERLAND (FS) | N ANDERSON (AS) | C TAYLOR (C) | C TAYLOR (C) | |
P SUNDERLAND (FS) | |||||
A WHITE (BT) | N ANDERSON (AS) | ||||
N ANDERSON (AS) | |||||
C TAYLOR (C) | C TAYLOR (C) | ||||
R GRAHAM (AS) | |||||
A WOODGER (C) | D ROGERS (FS) | D ROGERS (FS) | |||
D ROGERS (FS) | |||||
C SAWYER (C) | J BLAIR (A) | ||||
J BLAIR (A) | |||||
M CARR (AS) | M CARR (AS) | M CARR (AS) | M CARR (AS) | M CARR (AS) North 2 | |
D BRINDLEY (FU) | |||||
M ALLEN (C) | S LASSMAN (OA) | ||||
S LASSMAN (OA) | |||||
T TERRY (OB) | T TERRY (OB) | G C JOHNSON (A) | |||
A TWIDDY (PF) | |||||
G NEWSON (OA) | G C JOHNSON (A) | ||||
G C JOHNSON (A) | |||||
P SCHOFIELD (A) | P SCHOFIELD (A) | P SCHOFIELD (A) | P SCHOFIELD (A) | ||
D SIMS (A) | |||||
J SHILLINGFORD (AS) | R FRENCH (K) | ||||
R FRENCH (K) | |||||
D BROWN (AS) | D BROWN (AS) | D BROWN (AS) | |||
LUKE MAY (AS) | |||||
D GREEN (C) | R NEWSON (OA) | ||||
R NEWSON (OA) |