Prelim | Round 1 | Round 2 | Quarter Final | Semi Final | Final |
Play by 9 June Arrange by 18 May | Play by 30 June Arrange by 16 June | Play by 27 July Arrange by 7 July | Play by 11 August Arrange by 28 July | Play by 1 September Arrange by 18 August | Sat 14 September |
David Thurgood (L) | Mike Alder (P) | Neil Callingham (W) | Neil Callingham (W) | ||
Mike Alder (P) | |||||
Neil Callingham (W) | |||||
David Cooper (AS) | David Cooper (AS) | ||||
Ruth Newbury ( C) | |||||
Tony Gniotek (L) | Robert Hutchinson (P) | Robert Hutchinson (P) | |||
Robert Hutchinson (P) | |||||
John Everest (M | John Everest (M | ||||
John Reed (W) | |||||
Malcolm Paton (P) | Malcolm Paton (P) | Malcolm Paton (P) | |||
Jenny Winder (AS) | |||||
Katherine Philipson (A) | Mike Gadd (Rg) | ||||
Mike Gadd (Rg) | |||||
Michelle Spandley (P) | Alex Neil (G&F) | Alan Dyos (A) | |||
Alex Neil (G&F) | |||||
Alan Dyos (A) | Alan Dyos (A) | ||||
Mark Fyfield (AS) | |||||
Richard Purchase (P) | Will Martyn (W) | Gerald Dixon (Mid) | |||
Will Martyn (W) | |||||
Gerald Dixon (Mid) | Gerald Dixon (Mid) | ||||
Ron Holt (L) | |||||
Ian Webster (F) | Mark Lewis (G&F) | Mark Lewis (G&F) | |||
Mark Lewis (G&F) | |||||
Tom Tupper (S) | Loris Magnini (HH) | ||||
Loris Magnini (HH) | |||||
Gary M Johnson (AS) | Gary M Johnson (AS) | David Sheppard ( C) | |||
Dennis Mintern (HH) | |||||
David Sheppard ( C) | David Sheppard ( C) | ||||
Mike Hansford (P) | |||||
Mike Platt (W) | David Attwell (AS) | David Attwell (AS) | |||
David Attwell (AS) | |||||
Steve Cosser (HH) | Frank Wheeler (P) | ||||
Frank Wheeler (P) |