4 Woods, 18 Ends
| PRELIM ROUND ON WEDNESDAY 22nd MAY | 1ST ROUND ON MONDAY 10th JUNE | 2ND ROUND ON THURSDAY 20th JUNE | 3RD ROUND ON THURSDAY 11th JULY | AREA FINAL ON WEDNESDAY 17th JULY 6.15pm | WINNERS |
| P SUNDERLAND (FS) | L MAY (AS) | L MAY (AS) | L MAY (AS) | M LEE (F) | Dieter Kuhn Scott Homewood (Farnborough BC) North 1 TO PLAY WEST AREA 2 SATURDAY 27th JULY 10am |
| L MAY (AS) | |||||
| S KERLEY (OA) | S KERLEY (OA) | ||||
| R PRETTY (C) | |||||
| S LASSMAN (OA) | I WILSON (BT) | I WILSON (BT) | |||
| I WILSON (BT) | |||||
| R NEWSON (OA) | D ATWELL (AS) | ||||
| D ATWELL (AS) | |||||
| J MABBOTT (ONW) | M LEE (F) | M LEE (F) | M LEE (F) | ||
| M LEE (F) | |||||
| C HOWARD (K) | C HOWARD (K) | ||||
| A SHELLEY (C) | |||||
| D PEARCE (M) | D PEARCE (M) | D PEARCE (M) | |||
| M ANDREWS (F) | |||||
| K WARWICK (OB) | K WARWICK (OB) | ||||
| W TURNER (FS) | |||||
| J DICKIE (C) | J DICKIE (C) | D SPANDLEY (PF) | S HOMEWOOD (F) | S HOMEWOOD (F) | |
| D WALLACE (FRBL) | |||||
| D SPANDLEY (PF) | D SPANDLEY (PF) | ||||
| D THURGOOD (L) | |||||
| D KILLINGTON (PY) | S HOMEWOOD (F) | S HOMEWOOD (F) | |||
| S HOMEWOOD (F) | |||||
| T NIXON (Y) | T NIXON (Y) | ||||
| B SETTERFIELD (C) | |||||
| J BEVINS (FS) | R PURCHASE (PF) | R PURCHASE (PF) | M RIXSON (BT) | ||
| R PURCHASE (PF) | |||||
| D MEREDITH (K) | D MEREDITH (K) | ||||
| S TIMMS (WH) | |||||
| D ELLIOTT (WH) | P SAINSBURY (F) | M RIXSON (BT) | |||
| P SAINSBURY (F) | |||||
| J GUERIN (C) | M RIXSON (BT) | ||||
| M RIXSON (BT) | |||||
| K CLARK (OB) | G M JOHNSON (AS) | A WHITE (BT) | A WHITE (BT) | A WHITE (BT) | Zac Miller Adam White (Basingstoke Town BC) North 2 TO PLAY WEST AREA 1 SATURDAY 27th JULY 10am |
| G M JOHNSON (AS) | |||||
| A WHITE (BT) | A WHITE (BT) | ||||
| G C JOHNSON (A) | |||||
| C COATES (AT) | C COATES (AT) | C COATES (AT) | |||
| R EDWARDS (FU) | |||||
| J BLAIR (A) | J BLAIR (A) | ||||
| D CUSHEN (HK) | |||||
| P SCHOFIELD (A) | P SCHOFIELD (A) | P SCHOFIELD (A) | P SCHOFIELD (A) | ||
| P WHEATLEY (M) | |||||
| T COOPER (HP) | M CARR (AS) | ||||
| M CARR (AS) | |||||
| B MARX (Y) | B MARX (Y) | G NORRIS (OA) | |||
| A LAFRENAIS (AS) | |||||
| G NORRIS (OA) | G NORRIS (OA) | ||||
| C TAYLOR (C) | |||||
| J SHILLINGFORD (AS) | J SHILLINGFORD (AS) | J SHILLINGFORD (AS) | J SHILLINGFORD (AS) | D WAUGH (OB) | |
| D GREEN (C) | |||||
| A PENFOLD (AS) | A PENFOLD (AS) | ||||
| R HOLT (L) | |||||
| J MARSLAND (C) | J MARSLAND (C) | J MARSLAND (C) | |||
| M CARTER (HP) | |||||
| D BRINDLEY (FU) | D BRINDLEY (FU) | ||||
| A WOODGER (C) | |||||
| R ROSIER (K) | R ROSIER (K) | R ROSIER (K) | D WAUGH (OB) | ||
| S JOHNSON (FG) | |||||
| D ROGERS (FU) | |||||
| D WAUGH (OB) | D WAUGH (OB) | ||||
| T GNIOTEK (L) |