4 Woods, 21 Shots
Prelim Round On or before 16th May | Round 1 On or before 30th May | Round 2 On or before 12th June | Round 3 On or before 21st June | Round 4 On or before 3rd July | Area Final On 10th July | Winners | ||
DAVID SIMS (A) | D ROGERS (FS) | D ROGERS (FS) | D ROGERS (FS) | LEO MAY (AS) | M VICKERS (OA) | A LAFRENAIS (AS ) North 1 | ||
D ROGERS (FS) | ||||||||
M CARR (AS) | M CARR (AS) | |||||||
P SUNDERLAND (FS) | ||||||||
LUKE MAY (AS) | A PENFOLD (AS) | A PENFOLD (AS) | ||||||
A PENFOLD (AS) | ||||||||
U BROWN (K) | T RADFORD (F) | |||||||
T RADFORD (F) | ||||||||
D TAYLOR (C) | C SAWYER (C) | LEO MAY (AS) | LEO MAY (AS) | |||||
C SAWYER (C) | ||||||||
M ANDREWS (F) | LEO MAY (AS) | |||||||
LEO MAY (AS) | ||||||||
D BROWN (AS) | M STILLINGS (K) | D ELLIOTT (WH) | ||||||
M STILLINGS (K) | ||||||||
D ELLIOTT (WH) | D ELLIOTT (WH) | |||||||
GARY C JOHNSON (A) | ||||||||
M FYFIELD (AS) | M FYFIELD (AS) | M FYFIELD (AS) | M FYFIELD (AS) | M VICKERS (OA) | ||||
J BEVINS (FS) | ||||||||
J BLAIR (A) | J BLAIR (A) | |||||||
W TURNER (FS) | ||||||||
S ADAMS (PY) | S ADAMS (PY) | C TAYLOR (C) | ||||||
J MARSLAND (C) | ||||||||
C TAYLOR (C) | C TAYLOR (C) | |||||||
M AKKOUH (AS) | ||||||||
M VICKERS (OA) | M VICKERS (OA) | M VICKERS (OA) | M VICKERS (OA) | |||||
I WILSON (BT) | ||||||||
M MATHER (C) | ||||||||
M CULLIS (BT) | ||||||||
M ROGERS (FS) | ||||||||
R ROSIER (K) | B NICHOLLS (AT) | B NICHOLLS (AT) | A LAFRENAIS (AS) | A LAFRENAIS (AS | ||||
B NICHOLLS (AT) | ||||||||
I KHAN (AT) | I KHAN (AT) | |||||||
J MABBOTT (ONW) | ||||||||
N ANDERSON (AS) | N ANDERSON (AS) | A LAFRENAIS (AS) | ||||||
D CUSHEON (HK) | ||||||||
S TAYLOR (M) | A LAFRENAIS (AS) | |||||||
A LAFRENAIS (AS) | ||||||||
R PURCHASE (PF) | J SHILLINGFORD (AS) | J SHILLINGFORD (AS) | J SHILLINGFORD (AS) | |||||
J SHILLINGFORD (AS) | ||||||||
D BRINDLEY (FU) | A BLIGHT (AU) | |||||||
A BLIGHT (AU) | ||||||||
R PRETTY (C) | R PRETTY (C) | M RIXSON (BT) | ||||||
A TWIDDY (PF) | ||||||||
T TERRY (OB) | M RIXSON (BT) | |||||||
M RIXSON (BT) | ||||||||
C Coates (AT) | R NEWSON (OA) | G NEWSON (OA) | S JOHNSON (FG) | A WOODGER (C) | A WOODGER (C) North 2 | |||
R NEWSON (OA) | ||||||||
G NEWSON (OA) | G NEWSON (OA) | |||||||
P WOOD (AS) | ||||||||
D THURGOOD (L) | D THURGOOD (L) | S JOHNSON (FG) | ||||||
G REES (L) | ||||||||
S JOHNSON (FG) | S JOHNSON (FG) | |||||||
B DICKIE (C) | ||||||||
D GREEN (C) | P SCHOFIELD (A) | A WOODGER (C) | A WOODGER (C) | |||||
P SCHOFIELD (A) | ||||||||
A WOODGER (C) | A WOODGER (C) | |||||||
S KERLEY (OA) | ||||||||
Z MILLER (BT) | R BURGIN (AS) | N HARDY (AS) | ||||||
R BURGIN (AS) | ||||||||
K WARWICK (OB) | N HARDY (AS) | |||||||
N HARDY (AS) | ||||||||
S BALDOCK (OB) | S BALDOCK (OB) | M ALLEN (C) | M ALLEN (C) | M ALLEN (C) | ||||
D FOWLER (K) | ||||||||
C CRANHAM (C) | M ALLEN (C) | |||||||
M ALLEN (C) | ||||||||
R GRAHAM (AS) | R GRAHAM (AS) | D SPANDLEY (PF) | ||||||
D HUTCHINGS (M) | ||||||||
D PEARCE (M) | D SPANDLEY (PF) | |||||||
D SPANDLEY (PF) | ||||||||
B SETTERFIELD (C) | D WAUGH (OB) | J SHARP (C) | J SHARP (C) | |||||
D WAUGH (OB) | ||||||||
S LASSMAN (OA) | J SHARP (C) | |||||||
J SHARP (C) | ||||||||
D MEREDITH (K) | A WHITE (BT) | A WHITE (BT) | ||||||
A WHITE (BT) | ||||||||
T NIXON (Y) | T NIXON (Y) | |||||||
D WALLACE (FRBL) |