2 Woods, 4 Rinks per Team, 18 Ends
| PRELIM ROUND ON Thursday 18th JULY | 1ST ROUND ON Thursday 25th JULY | 2ND ROUND ON Thursday 1st AUGUST | AREA FINAL ON Thursday 8th AUGUST 5.45pm | WINNER |
| BASINGSTOKE TOWN | BASINGSTOKE TOWN | BASINGSTOKE TOWN | BASINGSTOKE TOWN | COVE |
| FARNBOROUGH | ||||
| LIPHOOK | LIPHOOK | |||
| FLEET UNITED | ||||
| ALTON SOCIAL | ALTON SOCIAL | |||
| ALTON | ||||
| OLD BASING | OLD BASING | COVE | ||
| YATELEY | ||||
| OAKLEY | COVE | |||
| COVE |