2 Woods, 18 Ends
| PRELIM ROUND ON WEDNESDAY 29th MAY | 1ST ROUND ON THURSDAY 13th JUNE | 2ND ROUND ON WEDNESDAY 19th JUNE | AREA FINAL ON FRIDAY 28th JUNE 6.15PM | WINNER |
| D ELLIOTT (W) | A FISHER (K) | R PRETTY (C) | R PRETTY (C) | R PRETTY (C) |
| A FISHER (K) | ||||
| R PRETTY (C) | R PRETTY (C) | |||
| R EDWARDS (FU) | ||||
| A LAFRENAIS (AS) | A LAFRENAIS (AS) | A LAFRENAIS (AS) | ||
| P NEWMAN (FU) | ||||
| A BLIGHT (AU) | P READ (K) | |||
| P READ (K) | ||||
| S KERLEY (OA) | C TAYLOR (C) | C TAYLOR (C) | C TAYLOR (C) | |
| C TAYLOR (C) | ||||
| D SIMS (A) | ||||
| D ATWELL (AS) | D ATWELL (AS) | |||
| D KILLINGTON (PY) |