Captain Tracy Bird 07493505685
3 Mixed Triples 2.30pm
Date | Opposition | Venue | Result | |
Saturday | 27-Apr | Alton Social | Home | Lost 1:2, 44:52 |
Saturday | 04-May | Farnham (Bear Lane) | Away | Lost 0:2 |
Sunday | 12-May | Lee-on-the-Solent | Home | Won 2:1, 47:40 |
Saturday | 18-May | Hook | Away | Won 2:0 |
Sunday | 26-May | Farnborough Gate | Home | Lost 1:2 |
Sunday | 09-Jun | Alresford | Away | Won 2:1, 53:45 |
Saturday | 15-Jun | Liphook | Home | Cancellled due to weather |
Sunday | 23-Jun | Crondall | Away | Lost 1:2 |
Sunday | 30-Jun | Basingstoke Town | Home | Cancelled due to lack of players |
Sunday | 07-Jul | Headley | Home | Cancelled due to weather |
Saturday | 13-Jul | Pyestock | Away | Cancelled |
Saturday | 20-Jul | Cowplain | Away | Cancelled |
Saturday | 27-Jul | Old Basing | Home | Lost |
Saturday | 03-Aug | Petersfield | Away | Lost |
Sunday | 18-Aug | Fleet United | Away | |
Monday | 26-Aug | *Alton Social | Away | Lost 1:2, 41:61 |
Saturday | 24-Aug | Colden Common | Home | Cancelled due to bad weather |
Saturday | 07-Sep | Four Marks | Away | Won 2 rinks to 1, but lost on points |
2025 | ||||
Sunday | 16-Feb | **Chawton Park IBC 6MT | Away |
- *6pm Start
- **2.15pm Start, 6 Mixed Triples