Two Mens Fours Fridays 6.30pm
Captain : John Blair 01420 544876
Date | Opposition | Venue | Result |
MAY | |||
** 3rd | Alton Social A | Away | Lost 0.5:3.5, 34:37 |
**10th | Bye | ||
**17th | Kingsclere | Home | Lost 0:4, 31:36 |
24th | Whitchurch A | Away | Won 3:1, 38:34 |
31st | Howard Park | Home | Lost 0:4, 29:51 |
JUNE | |||
7th | Oakley A | Home | Won 3:1, 35:33 |
14th | Basingstoke Town A | Away | Won 3:1, 34:29 |
11th | Hants & Berks Cup Round 1 vs Old Basing | Away | Won |
21st | Hants & Berks Cup Round 2 vs Whitchurch | Home | Won |
JULY | |||
5th | Alton Social A | Home | Lost 0:4, 21:45 |
12th | Bye | ||
19th | Kingsclere | Away | Lost 0:4, 30:41 |
26th | Whitchurch A | Home | Lost 1:3, 32:35 |
AUGUST | |||
**2nd | Howard Park | Away | Lost 1:3, 19:39 |
**9th | Oakley A | Away | Lost 0:4, 19:38 |
**16th | Basingstoke Town A | Home | Won 3:1, 33:27 |
** 6.15pm start
A 2 rink competition for male bowlers only.
Matches to be 18 ends and trial ends must be played