Preliminary Round Play by Sun 26th May | Round 1 Play by Sun 9th Jun | Quarter-Finals Play by Sun 23rd Jun | Semi-Finals Play by Sun 7th Jul | Area Final (Neutral Green) Play by Sun 21st Jul |
Leigh Park V Gosport (Challenger) | Leigh Park (Challenger) V Priory (Men) | Priory (Men) V Southsea Waverley (Men) (Challenger) | Southsea Waverley (Men) V Fareham (Challenger) | Fareham V Oakley Winner |
Priory (Men) V Lee-On-The-Solent | ||||
Denmead V Southsea Waverley (Men) (Challenger) | Southsea Waverley (Men) V Milton Park (Men) (Challenger) | |||
Alexandra (Hants) V Milton Park (Men) (Challenger) | ||||
Vospers (Men) V BYE | Vospers (Men) V Fareham (Challenger) | Fareham V Rowner (Challenger) | ||
Fareham V BYE | ||||
Pembroke Gardens V BYE | Pembroke Gardens V Rowner (Challenger) | |||
Rowner V BYE | ||||
Farnborough V Cove B (Challenger) | Farnborough (Challenger) V Liphook | Farnborough V Basingstoke Town (Challenger) | Basingstoke Town (Challenger) V Oakley | |
Aldershot Traction V Liphook (Challenger) | ||||
Fleet United V Basingstoke Town (Challenger) | Basingstoke Town V Fleet Social (Challenger) | |||
Fleet Social (Challenger) V Old Basing | ||||
Cove A V Yateley (Challenger) | Cove A V Oakley (Challenger) | Oakley V Alton (Challenger) | ||
Alton Social (Challenger) V Oakley | ||||
Andover (Challenger) V Whitchurch | Whitchurch (Challenger) V Alton | |||
Kingsclere (Challenger) V Alton |