Preliminary Round Play by Mon 6th May | Round 1 Play by Sun 19th May | Round 2 Play by Sun 2nd Jun | Quarter-Finals Play by Sun 16th Jun | Semi-Finals Play by Sun 30th Jun | Area Final (Neutral Green) Play by Sun 14th Jul |
Fareham A V BYE | Fareham A (Challenger) V Milton Park (Men) A | Milton Park (Men) A V Leigh Park (Challenger) | Milton Park (Men) A V Southsea Waverley (Men) (Challenger) | Southsea Waverley (Men) V Priory (Men) (Challenger) | Priory (Men) (Challenger) V Cove A Winners |
Milton Park (Men) A V BYE | |||||
Cowplain A V BYE | Cowplain A V Leigh Park (Challenger) | ||||
Leigh Park V BYE | |||||
Lee-On-The-Solent V BYE | Lee-On-The-Solent (Challenger) V Rowner | Lee-On-The-Solent V Southsea Waverley (Men) (Challenger) | |||
Rowner V BYE | |||||
Southsea Waverley (Men) V BYE | Southsea Waverley (Men) V Fareham B (Challenger) | ||||
Fareham B V BYE | |||||
Alexandra (Hants) V BYE | Alexandra (Hants) V Milton Park (Men) B (Challenger) | Milton Park (Men) B (Challenger) V Priory (Men) | Priory (Men) (Challenger) V Portsmouth Water (Men) | ||
Milton Park (Men) B V BYE | |||||
Cowplain B V BYE | Cowplain B (Challenger) V Priory (Men) | ||||
Priory (Men) V BYE | |||||
Vospers (Men) V BYE | Vospers (Men) (Challenger) V Portsmouth Water (Men) | Portsmouth Water (Men) V Lee-On-The-Solent (Challenger) | |||
Portsmouth Water (Men) V BYE | |||||
Gosport V BYE | Gosport W/O No Team (B) (Challenger) | ||||
No Team (B) (Hampshire (East/North)) V BYE (Challenger) | |||||
Alton Social A V BYE | Alton Social A V Yateley A (Challenger) | Alton Social A (Challenger) V Cove A | Cove A (Challenger) V Yateley B | Cove A V Oakley (Challenger) | |
Yateley A V BYE | |||||
Cove A V BYE | Cove A (Challenger) V Alton Social B | ||||
Alton Social B V BYE | |||||
Yateley B V BYE | Yateley B V Cove B (Challenger) | Yateley B (Challenger) V Liphook | |||
Cove B V BYE | |||||
Liphook V BYE | Liphook V Pyestock (Challenger) | ||||
Pyestock V BYE | |||||
Howard Park V BYE | Howard Park (Challenger) V Old Basing | Howard Park V Whitchurch (Challenger) | Howard Park (Challenger) V Oakley | ||
Old Basing V BYE | |||||
Basingstoke Town V BYE | Basingstoke Town V Whitchurch (Challenger) | ||||
Whitchurch V BYE | |||||
Fleet United V BYE | Fleet United (Challenger) V Kingsclere | Kingsclere V Oakley (Challenger) | |||
Kingsclere (Challenger) V Farnborough | |||||
Andover V Oakley (Challenger) | Oakley (Challenger) V Aldershot Traction | ||||
Aldershot Traction V Alton(Challenger) |