Two Mens Fours Fridays 6.30pm
Captain : John Blair 01420 544876
Date | Opponents | Venue | Result |
MAY | |||
2nd | Alton Social A | Away | |
9th | Whitchurch A | Away | |
16th | Kingsclere A | Home | |
23rd | Basingstoke Town B | Away | |
30th | Howard Park | Home | |
JUNE | |||
6th | Oakley A | Home | |
13th | Basingstoke Town A | Away | |
20th | |||
27th | |||
JULY | |||
4th | Alton Social A | Home | |
11th | Whitchurch A | Home | |
18th | Kingsclere A | Away | |
25th | Basingstoke Town B | Home | |
AUGUST | |||
1st | Howard Park | Away | |
8th | Oakley A | Away | |
15th | Basingstoke Town A | Home |
Start times are given as 6:30pm but Team Captains should be aware of deteriorating light conditions in May, August and September and matches may start earlier by mutual consent.
A 2 rink competition for male bowlers only.