Stan Hardman League – Area 1
Three Mixed Triples Thursdays 2pm
Captain: Robin Oliver 014200 257123/07792 926138
Date | Opposition | Venue | Result |
MAY | |||
1st | Howard Park Camroses | Away | |
8th | Basingstoke Town | Home | |
15th | Four Marks | Home | |
22nd | Old Basing Red | Away | |
29th | Alton Social | Home | |
JUNE | |||
5th | Oakley Monarchs | Away | |
12th | Marnell | Home | |
19th | Howard Park Camroses | Home | |
26th | Basingstoke Town | Away | |
JULY | |||
3rd | Four Marks | Away | |
10th | Old Basing Red | Home | |
17th | Alton Social | Away | |
24th | Oakley Monarchs | Home | |
31st | Marnell | Away |
